U18 | ||
A | B | C |
Marlborough College 1st VI | Marlborough College 2nd VI | UWC East |
Australian International School | UWC Dover | MRSM Johor |
Stamford American International School | ISKL | Tanglin Trust School |
Singapore American School | Garden International School | U18 Straits Barbarians |
U16 | |
A | B |
Marlborough College U16s | UWC East |
UWC Dover | W/O |
SMK Seri Pulai Perdana | ISKL |
Singapore American School | MRSM Johor |
Tin Hills Royals | MCM Futures |
U14 |
A |
Marlborough College U14s |
MRSM Johor |
UWC East |
SMK Taman Scientex |
Marlborough College U13s |
U12 | |
A | B |
MCM Reds | MCM Blues |
Tanglin Rugby Club | SK Nong Chik |
Thunderstorms Rugby Academy | Tin Hills Royal Touch |
SK Parit Bilal | Marlborough College U11 |
U10 |
MCM Reds |
SK Parit Bilal |
SK Pasir Gudang 4 |
MCM Blues |
Tanglin Rugby club |